Prayer Times
Timings for Dhaka, Bangladesh
Today — 15 Aug 2026
2 Rabīʿ al-awwal 1448 AH · Asia/Dhaka
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Imsak 04:04 · Islamic midnight 00:03
Monthly timetable
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Aug | 18 Ṣ | 04:05 | 05:28 | 12:05 | 16:43 | 18:41 | 20:04 |
| 02 Aug | 19 Ṣ | 04:06 | 05:28 | 12:05 | 16:43 | 18:41 | 20:03 |
| 03 Aug | 20 Ṣ | 04:06 | 05:29 | 12:05 | 16:42 | 18:40 | 20:02 |
| 04 Aug | 21 Ṣ | 04:07 | 05:29 | 12:05 | 16:42 | 18:40 | 20:02 |
| 05 Aug | 22 Ṣ | 04:08 | 05:30 | 12:04 | 16:42 | 18:39 | 20:01 |
| 06 Aug | 23 Ṣ | 04:08 | 05:30 | 12:04 | 16:42 | 18:38 | 20:00 |
| 07 Aug | 24 Ṣ | 04:09 | 05:31 | 12:04 | 16:41 | 18:38 | 19:59 |
| 08 Aug | 25 Ṣ | 04:10 | 05:31 | 12:04 | 16:41 | 18:37 | 19:58 |
| 09 Aug | 26 Ṣ | 04:10 | 05:31 | 12:04 | 16:41 | 18:36 | 19:57 |
| 10 Aug | 27 Ṣ | 04:11 | 05:32 | 12:04 | 16:40 | 18:35 | 19:56 |
| 11 Aug | 28 Ṣ | 04:11 | 05:32 | 12:04 | 16:40 | 18:35 | 19:55 |
| 12 Aug | 29 Ṣ | 04:12 | 05:33 | 12:03 | 16:40 | 18:34 | 19:54 |
| 13 Aug | 30 Ṣ | 04:13 | 05:33 | 12:03 | 16:39 | 18:33 | 19:54 |
| 14 Aug | 1 Rab | 04:13 | 05:33 | 12:03 | 16:39 | 18:32 | 19:53 |
| 15 Aug | 2 Rab | 04:14 | 05:34 | 12:03 | 16:38 | 18:32 | 19:52 |
| 16 Aug | 3 Rab | 04:14 | 05:34 | 12:03 | 16:38 | 18:31 | 19:51 |
| 17 Aug | 4 Rab | 04:15 | 05:35 | 12:03 | 16:38 | 18:30 | 19:50 |
| 18 Aug | 5 Rab | 04:16 | 05:35 | 12:02 | 16:37 | 18:29 | 19:49 |
| 19 Aug | 6 Rab | 04:16 | 05:35 | 12:02 | 16:37 | 18:28 | 19:48 |
| 20 Aug | 7 Rab | 04:17 | 05:36 | 12:02 | 16:36 | 18:28 | 19:47 |
| 21 Aug | 8 Rab | 04:17 | 05:36 | 12:02 | 16:36 | 18:27 | 19:46 |
| 22 Aug | 9 Rab | 04:18 | 05:37 | 12:01 | 16:35 | 18:26 | 19:45 |
| 23 Aug | 10 Rab | 04:18 | 05:37 | 12:01 | 16:35 | 18:25 | 19:43 |
| 24 Aug | 11 Rab | 04:19 | 05:37 | 12:01 | 16:34 | 18:24 | 19:42 |
| 25 Aug | 12 Rab | 04:19 | 05:38 | 12:01 | 16:34 | 18:23 | 19:41 |
| 26 Aug | 13 Rab | 04:20 | 05:38 | 12:00 | 16:33 | 18:22 | 19:40 |
| 27 Aug | 14 Rab | 04:20 | 05:38 | 12:00 | 16:32 | 18:21 | 19:39 |
| 28 Aug | 15 Rab | 04:21 | 05:39 | 12:00 | 16:32 | 18:20 | 19:38 |
| 29 Aug | 16 Rab | 04:21 | 05:39 | 11:59 | 16:31 | 18:19 | 19:37 |
| 30 Aug | 17 Rab | 04:22 | 05:39 | 11:59 | 16:31 | 18:18 | 19:36 |
| 31 Aug | 18 Rab | 04:22 | 05:40 | 11:59 | 16:30 | 18:17 | 19:35 |
Prayer time questions people ask
Why do prayer times differ between apps and mosques?
Because they use different calculation methods. Methods disagree on the sun's angle below the horizon that marks Fajr and Isha, which can shift those two times by several minutes. Pick the method your local mosque follows.
Which calculation method should I use?
Follow your local mosque. As a rough guide: Karachi in South Asia, ISNA in North America, Muslim World League across much of Europe, Umm al-Qura in Saudi Arabia and Egyptian General Authority in Egypt.
What is the difference between the two Asr times?
In the Hanafi school Asr begins when an object's shadow is twice its length; in the Shafi'i, Maliki and Hanbali schools it begins at one length. The Hanafi time is therefore later.
How accurate are these times?
They are calculated from your city's coordinates and the method you choose, and are accurate to within a minute or two. Where your local mosque announces a different time, follow the mosque.
What are Imsak and Islamic midnight?
Imsak is the moment a fasting person stops eating, shortly before Fajr. Islamic midnight is the midpoint between sunset and dawn, which marks the end of the time for Isha.